Magic and Silver Circle firms
PQE | Range | Average |
---|---|---|
NQ | 85,000 –105,000* | 85,000 |
1pqe | 90,000 –110,000* | 90,000 |
2pqe | 97,000 –120,000* | 105,000 |
3pqe | 105,000 –130,000* | 120,000 |
*These top end figures are generally inclusive of a median bonus and are not reflective of basic salary alone.
Large and mid-sized City firms
PQE | Range | Average |
---|---|---|
NQ | 64,000 - 90,000 | 75,000 |
1pqe | 71,000 - 102,000 | 80,000 |
2pqe | 71,000 - 115,000 | 85,000 |
3pqe | 75,000 - 127,000 | 90,000 |
Smaller City/Mid-Town/West End firms
PQE | Range | Average |
---|---|---|
NQ | 51,000 - 70,000 | 60,000 |
1pqe | 51,000 - 73,000 | 63,000 |
2pqe | 55,000 - 79,000 | 70,000 |
3pqe | 60,000 - 85,000 | 75,000 |
**Note that firms that have adopted merit based pay bands are much harder to categorise on a pqe table, and consequently the ranges can be quite broad.
New York
PQE | Range |
---|---|
NQ | 120,000 - 145,000* |
1pqe | 120,000 - 153,000* |
2pqe | 136,000 - 168,000* |
3pqe | 148,000 - 195,000* |
* These figures are variable and could be less/more depending on the exchange rate at any given time.
Mid-Atlantic
PQE | Range |
---|---|
NQ | 85,000 - 120,000 |
1pqe | 95,000 - 128,000 |
2pqe | 105,000 - 140,000 |
3pqe | 115,000 - 160,000 |